|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 32 of 32 listings
|
Pages:
1
|
| Address | Price | Acreage | Lots | | |
| 11200 foothills rd | $3,375,000 | 338.00 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1221 SW 10th Ave | $1,370,000 | 2151 | 2 | 2.50 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 4105 view point ter | $690,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 9416 Wood Rose Loop | $629,000 | 3100 | 3.00 | 3.10 | View Detail |
| 2888 vale ct | $649,000 | 4324 | 5.00 | 3.00 | View Detail |
| 1991 country club rd | $869,000 | 3414 | 4.00 | 4.00 | View Detail |
| 5678 charles cir | $599,900 | 3455 | 4.00 | 4.00 | View Detail |
| 19260 mobile pl | $424,900 | 2853 | 4.00 | 2.10 | View Detail |
| 2333 stephenson st | $1,098,000 | 4139 | 5.00 | 4.10 | View Detail |
| 14480 Kruse Oaks Blvd | $1,049,000 | 4661 | 4 | 3.50 | View Detail |
| 4700 Lower Dr | $425,000 | 1587 | 3 | 2.50 | View Detail |
| 8728 Toma Ct | $499,000 | 2791 | 4.00 | 2.10 | View Detail |
| 19525 johnson rd | $5,988,850 | 8990 | 5.00 | 5.10 | View Detail |
| 3438 coeur d alene dr | $355,000 | 2487 | 4.00 | 3.00 | View Detail |
| 19061 Indian Springs Rd | $464,900 | 2341 | 5 | 3.00 | View Detail |
| 13636 SW Hillshire Dr | $475,000 | 3039 | 3 | 2.50 | View Detail |
| 1616 Greenwood Rd | $1,899,000 | 7062 | 4.00 | 4.10 | View Detail |
| 11330 97th ct | $629,410 | 2757 | 4.00 | 2.00 | View Detail |
| 14055 river vista ln | $699,000 | 3222 | 4.00 | 3.00 | View Detail |
| 2188 Overlook Dr | $599,900 | 2618 | 3 | 2.50 | View Detail |
| 2331 Pinnacle Drive | $1,095,000 | 4263 | 4.00 | 3.10 | View Detail |
| 13 Windsor Ct | $523,900 | 2212 | 3 | 2.00 | View Detail |
| 17521 104th ave | $439,900 | 2817 | 4.00 | 2.10 | View Detail |
| 2446 N Watts St | $307,000 | 2076 | 4 | 2.00 | View Detail |
| 19220 SW 57th Ave | $429,000 | 2688 | 4 | 2.50 | View Detail |
| 2532 NE 164th Ave | $329,000 | 2418.0 | 4 | 2.10 | View Detail |
| 460 BOCA RATAN DR | $549,000 | 2164.0 | 4 | 3.00 | View Detail |
| 3026 SE Berkeley Pl | $479,000 | 2900 | 3 | 2.50 | View Detail |
| 7210 childs rd | $429,000 | 1542 | 3.00 | 2.00 | View Detail |
| 15825 Oswego Shore Ct | $2,248,850 | 4317 | 3 | 3.50 | View Detail |
| 9 Da Vinci St | $399,900 | 1768 | 3 | 2.00 | View Detail |
| 1905 greenwood rd | $4,875,000 | 9914 | 5.00 | 5.30 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 32 of 32 listings
|
Pages:
1
|
|
|
|
|