|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 30 of 30 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1221 SW 10th Ave | $1,370,000 | 2151 | 2 | 2.50 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1616 Greenwood Rd | $1,899,000 | 7062 | 4.00 | 4.10 | View Detail |
| 8728 Toma Ct | $499,000 | 2791 | 4.00 | 2.10 | View Detail |
| 2331 Pinnacle Drive | $1,095,000 | 4263 | 4.00 | 3.10 | View Detail |
| 11887 SW Aspen Ridge Dr | $499,000 | 3314.0 | 4 | 2.10 | View Detail |
| 3438 coeur d alene dr | $355,000 | 2487 | 4.00 | 3.00 | View Detail |
| 365 W Clackamas Blvd | $499,000 | 3009.0 | 3 | 3.00 | View Detail |
| 15928 SW Tuscany St | $325,000 | 2200.0 | 4 | 2.10 | View Detail |
| 8638 SW 10th Ave | $419,000 | 1950.0 | 3 | 2.10 | View Detail |
| 17521 104th ave | $439,900 | 2817 | 4.00 | 2.10 | View Detail |
| 14245 SE Fletcher Rd | $565,000 | 2846.0 | 4 | 3.00 | View Detail |
| 10010 SW 36th Ct | $305,000 | 1882.0 | 3 | 2.10 | View Detail |
| 13636 SW Hillshire Dr | $475,000 | 3039 | 3 | 2.50 | View Detail |
| 12715 SW 56th Ct | $479,000 | 2494.0 | 3 | 2.10 | View Detail |
| 1991 country club rd | $869,000 | 3414 | 4.00 | 4.00 | View Detail |
| 2888 vale ct | $649,000 | 4324 | 5.00 | 3.00 | View Detail |
| 13172 SW Buckfield Ln | $419,000 | 3500.0 | 4 | 2.10 | View Detail |
| 2446 N Watts | $288,000 | 2076 | 4 | 2 | View Detail |
| 19525 johnson rd | $5,988,850 | 8990 | 5.00 | 5.10 | View Detail |
| 4490 Lakeview Blvd | $325,000 | 1727.0 | 3 | 2.00 | View Detail |
| 460 BOCA RATAN DR | $497,000 | 2164.0 | 4 | 3.00 | View Detail |
| 19260 mobile pl | $424,900 | 2853 | 4.00 | 2.10 | View Detail |
| 11523 SW 27th Ave | $748,850 | 4554.0 | 5 | 3.10 | View Detail |
| 2532 NE 164th Ave | $311,900 | 2418.0 | 4 | 2.10 | View Detail |
| 1472 NE 13th Pl | $297,900 | 2047.0 | 4 | 2.10 | View Detail |
| 3026 SE Berkeley Pl | $479,000 | 2900 | 3 | 2.50 | View Detail |
| 14055 river vista ln | $699,000 | 3222 | 4.00 | 3.00 | View Detail |
| 11330 97th ct | $629,410 | 2757 | 4.00 | 2.00 | View Detail |
| 15879 SW Bowmen Ln | $299,900 | 1682.0 | 3 | 2.00 | View Detail |
| 9416 Wood Rose Loop | $629,000 | 3100 | 3.00 | 3.10 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 30 of 30 listings
|
Pages:
1
|
|
|
|
|